Athletes by Class
| Name | Class | Inducted | Sport |
| Aukerman, Albert Russell | 1897 | 1990 | football |
| Dale, David | 1900 | 1978 | football, baseball |
| Plank, Edward S. | 1905 | 1978 | baseball |
| Brumbaugh, Rolland E. | 1907 | 1978 | football, baseball |
| Sieber, Paul R. | 1907 | 1978 | football, basketball, baseball |
| Stauffer, Howard A. | 1908 | 1978 | football |
| Zinn, John B. | 1909 | 1978 | track |
| Raby, Clarence L. | 1909 | 1978 | track, football |
| Snyder, Edgar E. | 1909 | 1978 | football, basketball, tennis |
| Leathers, Doyle R. | 1913 | 1978 | football, basketball, track |
| Heir (Hoar), Clarence V. | 1916 | 1978 | football, baseball |
| McCollough, Charles B. | 1916 | 1978 | football, baseball |
| Mahaffie, James E. | 1916 | 1978 | football, basketball, baseball |
| Campbell, William C. | 1917 | 1978 | football, basketball |
| Bostock, Howard | 1918 | 1978 | track |
| Emanuel, Daniel V. | 1921 | 1978 | football |
| Ziegler, Earl E. | 1921 | 1988 | football, basketball |
| Keiser, Leon P. | 1922 | 1983 | football, baseball |
| Gingrich, Lester | 1922 | 1983 | football, basketball, baseball |
| Bream, Henry T. | 1924 | 1978 | football, basketball, baseball |
| Emanuel, Edward F. | 1925 | 1979 | football, track |
| Doran, Russell, P. | 1925 | 1982 | football |
| Stevens, William B. | 1926 | 1978 | football, baseball |
| Bream, C. Clifford Jr. | 1927 | 1990 | football, basketball, baseball |
| Tuckey, Russell, T. | 1928 | 1978 | football, basketball, track |
| Hubicsak, John A. | 1929 | 1986 | football |
| McMillen, Earl J. | 1930 | 1978 | football, basketball, baseball, track |
| Cramer, Clarence H. | 1930 | 1981 | football, basketball, track |
| Hoke, Hugh H. | 1930 | 1979 | football, basketball, track |
| Spangler, Charles M. | 1930 | 1982 | football, basketball, track |
| Gulian, Edward M. | 1930 | 1978 | football, basketball, baseball |
| Anglemoyer, William P. | 1931 | 1984 | football, basketball, baseball |
| Koontz, Francis B. | 1932 | 1983 | football, wrestling |
| Enders, Donald E. | 1933 | 1999 | baseball, football, basketball |
| Eby, Charles L. | 1933 | 1983 | football, basketball, baseball |
| Stoner, John W. | 1933 | 1985 | football, wrestling |
| Dracha, Wilmer "Jake" | 1934 | 1987 | football, basketball, baseball |
| Howard, John J. | 1934 | 1979 | football, basketball, baseball |
| MacMillan, George | 1935 | 1978 | football, basketball, baseball, track |
| Kozma, Anthony K. | 1935 | 1981 | football, basketball, baseball |
| Yost, Carl E. (Rev.) | 1936 | 1987 | wrestling |
| Cico, John A. | 1936 | 1979 | football, basketball, baseball |
| Walker, Richard E. | 1937 | 1984 | football, basketball, baseball, track |
| McCracken, Ellis R. | 1937 | 2000 | football, wrestling |
| Fish, John H., Jr. | 1937 | 1978 | football, basketball, track |
| Superka, Joseph L. | 1937 | 1981 | football, baseball |
| Serfass, Harvey E. | 1937 | 1983 | football, wrestling, track |
| O'Neill, Harry M. | 1939 | 1980 | football, basketball, baseball |
| Weems, Thomas M. | 1939 | 1980 | football, basketball, baseball |
| Yovicsin, John M. | 1940 | 1980 | football, basketball, track |
| Bender, Albert J. | 1940 | 1989 | football, basketball, baseball |
| Hamilton, Frederick C. | 1940 | 1978 | football, basketball, baseball |
| Hendrickson, Clinton E. | 1940 | 1993 | tennis, soccer |
| Cox, Ralph W. | 1942 | 2001 | baseball, soccer |
| Geiter, Frederick A. | 1942 | 1991 | football, track |
| Murtoff, Albert J. | 1942 | 1988 | football, basketball, baseball |
| Haas, Eugene M. | 1943 | 1984 | football, basketball |
| Hardy, James T. | 1943 | 1991 | football, basketball, baseball |
| Hart, Alfred J. | 1943 | 1993 | football, wrestling, track |
| Shoemaker, Howard G. | 1946 | 1986 | football, basketball, baseball |
| Cervino, Joseph A. | 1948 | 1992 | football, baseball |
| Hummel, R. Eugene | 1949 | 1982 | football, baseball |
| Cervino, Antonio (Tony) | 1950 | 2004 | football, baseball |
| Pure, Harry | 1950 | 1988 | basketball, cross country |
| Sachs, Ross H. | 1950 | 1980 | football, basketball |
| Riegel, Russell K. | 1950 | 1984 | wrestling |
| Harris, Walter F., Sr. | 1950 | 1982 | basketball |
| Decker (Fickel), Virginia | 1951 | 1982 | field hockey, basketball |
| O'Brien, Robert E. | 1951 | 1993 | basketball |
| Belber, Henry S. II | 1951 | 1992 | basketball |
| Speaker, Dwight W. | 1951 | 1985 | football, track |
| Tarman, James I. | 1952 | special 1996 | Penn State AD |
| Hare, Dr. George T. | 1952 | 1995 | basketball, baseball |
| Hunsberger (Keller), Susan | 1952 | 1978 | field hockey, basketball |
| Ewing, William W. Sr. | 1953 | 1995 | football, track |
| Hershberger, Alan H. | 1953 | 2004 | wrestling, football |
| Pizolato, Robert A. | 1953 | 1998 | basketball |
| Habeeb, John R. | 1954 | 2004 | basketball |
| Lang, Joseph J. | 1954 | 2003 | basketball, baseball |
| Luckenbill (Whitehead), Faye | 1954 | 1989 | field hockey, basketball |
| Mitchell, Nancy K. | 1954 | 1983 | field hockey, basketball |
| Miller, Ronald C. | 1954 | 2000 | football, wrestling, track |
| Ujobai, Joseph S. | 1954 | 1981 | football |
| Davis, Alice | 1955 | 1981 | field hockey, basketball |
| Snyder, William E. | 1955 | 1987 | basketball |
| Eppleman, Robert G. | 1955 | 1994 | football, swimming, track |
| Gagliardi, Frank J. | 1956 | 1989 | football |
| Biser, Gareth V. "Lefty" | 1957 | 1995 | staff/trainer |
| Bream, Jack D. | 1957 | 2003 | Orange & Blue Club |
| Ward, William A. | 1957 | 1988 | football, basketball, track |
| Kempton, Alan R. "Bucky" | 1958 | 1997 | football, lacrosse |
| Musser, Stanton R. | 1958 | 2002 | football, track & field |
| Sloterbeck (Penning.), Judith | 1958 | 1991 | field hockey, basketball |
| Capitani, Frank A. | 1958 | 1978 | football, basketball, baseball |
| Smith, Robert D. | 1959 | 1985 | soccer, swimming |
| Yohn, J. David | 1959 | 1984 | football |
| Warfel, Francis D. | 1959 | 1994 | basketball |
| Hawkins, Richard M. | 1960 | 1998 | baseball |
| Fenstermaker (Esterly), Diane | 1961 | 1988 | field hockey, basketball |
| Pacilio, Michael J. | 1961 | 1990 | football, wrestling, lacrosse |
| Parker, Robert C. | 1962 | 1980 | basketball, baseball |
| Warner, Ronald L. | 1962 | 1978 | basketball |
| Little, Earl | 1962 | 1990 | football, basketball, baseball |
| Koerner, Theodore G. | 1963 | 1990 | basketball, baseball |
| Johnson (Hiddeman), Carole | 1963 | 1984 | field hockey, basketball |
| Shockey, Ann B. | 1963 | 1979 | field hockey, basketball |
| Linders, Robert H. | 1964 | 2001 | track & field, cross country |
| Smith (Kutolowski), Kathleen | 1964 | 1978 | field hockey, basketball |
| Snyder, Kenneth L. | 1965 | 1986 | football, baseball |
| Strouse, George W. | 1965 | 1991 | basketball |
| Strohecker, Irv | 1965 | 2005 | football |
| Bavaro, Joseph P. | 1966 | 1978 | wrestling |
| Ward, James E. H. | 1966 | 1985 | football, basketball, baseball |
| Kenworthy, Robert B. | 1959, staff | 2000 | retired sports information director |
| Plank, Ira D. | staff | 1989 | baseball coach |
| Kenney, Grace C. | staff | 1986 | coach/administrator |
| Hulton Robert T. | staff | 1992 | coach/administrator |
| Capozzi, Romeo | staff | 1987 | trainer |
| Bowers, Lois J. | staff | 2002 | coach |
| Ardinger, Donald P. | 1967 | 1985 | soccer, track |
| Egresitz Jr., Joseph J. | 1967 | 1991 | football, wrestling, track |
| Higgins, H. Scott | 1967 | 1996 | wrestling |
| Heilig (Mueller), Bonnie | 1967 | 1986 | field hockey, basketball, lacrosse |
| Potteiger, Ellen | 1968 | 1992 | field hockey, tennis |
| Trojak, Paul G. | 1969 | 1997 | soccer, basketball |
| Potteiger, Kathy D. | 1970 | 1999 | field hockey |
| McGowan, William J. | 1970 | 1989 | football |
| McKee, Robert E. | 1971 | 2000 | soccer, lacrosse |
| Fleming, John E. | 1971 | 1987 | swimming |
| Beekman, Donald L. | 1971 | 1992 | football, baseball |
| Henry, Patricia | 1971 | 1987 | field hockey, basketball |
| Krauss, Richard C | 1971 | 2003 | golf |
| Marter, Helen R. | 1972 | 1978 | field hockey, basketball, lacrosse |
| Davis (Hely), Lois | 1972 | 2005 | field hockey, lacrosse |
| Bucher, Jay R. | 1973 | 1996 | basketball |
| Speier, William F. III | 1974 | 1998 | basketball |
| Zimmerman, Jean T. | 1974 | 1988 | field hockey, tennis |
| Clark, J. Jeffrey | 1975 | 1986 | basketball |
| Davis, Beverly J. | 1975 | 2003 | field hockey, lacrosse |
| King, Susan P. | 1975 | 1985 | field hockey, lacrosse |
| Korba, Michael J. | 1976 | 1993 | lacrosse |
| O'Dunne (Meckley), Ann H. | 1976 | 1990 | field hockey, lacrosse |
| Poet, Jeffrey K. | 1976 | 2001 | golf |
| Scott, Kirby D. | 1977 | 1991 | football, track |
| Riggs, J. Edward Jr. | 1977 | 1996 | cross country, track |
| Roddy, Mark E. | 1977 | 1999 | cross country, track |
| Dunton (Myers) Susan | 1977 | 2000 |
lacrosse, field hockey, basketball |
| Howell, Jay | 1977 | 2005 | lacrosse, football |
| Martino, James P. Jr. | 1978 | 1995 | track |
| Shaw, Jean M. (Rev.) | 1978 | 1989 | swimming |
| Helmuth, Craig L. | 1978 | 1998 | wrestling |
| Geating, William J. | 1979 | 1994 | cross country, track |
| Ortenzio, Robert A. | 1979 | 1999 | wrestling |
| Cuddeback, Jeffrey B. | 1980 | 1999 | swimming |
| Holmes, Marian | 1981 | 1996 | swimming |
| North, William B. | 1981 | 1993 | basketball |
| Paparone, Marianne | 1981 | 2001 | field hockey, tennis |
| Fetherolf (Hamilton), Susan | 1981 | 1995 | field hockey, cross country |
| Tuma (Wandel), Heidi | 1981 | 2005 | field hockey, lacrosse |
| Dudak, J. Scott | 1982 | 1997 | football |
| McHale, Cheryl M. | 1982 | 2001 | field hockey, basketball, lacrosse |
| Miller, David F. | 1982 | 2002 | cross country, track & field |
| Boehmcke, Christopher P. | 1983 | 2001 | lacrosse |
| Cross, Cynthia | 1983 | 2004 | tennis |
| Koury, James R. | 1983 | 1998 | golf |
| Mitchell, F. O'Neill | 1983 | 2004 | lacrosse |
| Prendergast, Cynthia A. | 1983 | 1998 | field hockey, tennis |
| Schuman, Patricia A. | 1984 | 1994 | swimming |
| Orem, Martha A. | 1984 | 1996 | cross country, track |
| Babinchak (Mehl), Denise L. | 1984 | 1994 | volleyball, basketball, softball |
| Marshall (Marotto), Susan | 1985 | 1995 | basketball, softball |
| Condren, Raymond J. Jr. | 1985 | 1995 | football |
| Tessmer, Karen E. | 1985 | 1997 | basketball, softball |
| Alvanos, Constantine J. | 1985 | 1999 | lacrosse |
| Berrier (Steck), Jamie | 1986 | 2000 |
swimming |
| Corroon, Amanda B. | 1986 | 2002 | field hockey, lacrosse |
| Taylor, Barbara A. | 1986 | 1997 | volleyball, basketball, lacrosse |
| Golden, Brian E. | 1988 | 2002 | baseball, swimming |
| Ruffennach, M. Kathryn | 1988 | 2004 | swimming |
| Shelden, Amy B. | 1991 | 2003 | swimming |
| Cassidy, Lynne S. | 1992 | 2002 | swimming |
| Husain, Arif | 1993 | 2003 | track & field |
| Spencer, Stacy | 1995 | 2005 | track & field |






