Faculty/Administrator 2008 Pay Schedule
| Pay Period | Pay Day | Payroll/HR Deadline (Noon) |
| December 22, 2007 - January 4, 2008 | January 4, 2008 | December 26, 2007 |
| January 5 - January 18, 2008 | January 18, 2008 | January 9, 2008 |
| January 19 - Febuary 1, 2008 | Febuary 1, 2008 | January 23, 2008 |
| Febuary 2 - Febuary 15, 2008 | Febuary 15, 2008 | Febuary 6, 2008 |
| Febuary 16 - February 29, 2008 | Febuary 29, 2008 | Febuary 20, 2008 |
| March 1 - March 14, 2008 | March 14, 2008 | March 5, 2008 |
| March 15 - March 28, 2008 | March 28, 2008 | March 19, 2008 |
| March 29 - April 11, 2008 | April 11, 2008 | April 2, 2008 |
| April 12 - April 25, 2008 | April 25, 2008 | April 16, 2008 |
| April 26 - May 09, 2008 | May 9, 2008 | April 30, 2008 |
| May 10 - May 23, 2008 | May 23, 2008 | May 14, 2008 |
| May 24 - June 6, 2008 | June 6, 2008 | May 28, 2008 |
| June 7 - June 20, 2008 | June 20, 2008 | June 11, 2008 |
| June 21 - July 4, 2008 | July 3, 2008 | June 24, 2008 |
| July 5 - July 18, 2008 | July 18, 2008 | July 9, 2008 |
| July 19 - August 1, 2008 | August 1, 2008 | July 23, 2008 |
| August 2 - August 15, 2008 | August 15, 2008 | August 6, 2008 |
| August 16 - August 29, 2008 | August 29, 2008 | August 20, 2008 |
| August 30 - September 12, 2008 | September 12, 2008 | September 3, 2008 |
| September 13 - September 26, 2008 | September 26, 2008 | September 17, 2008 |
| September 27 - October 10, 2008 | October 10, 2008 | October 1, 2008 |
| October 11 - October 24, 2008 | October 24, 2008 | October 15, 2008 |
| October 25 - November 7, 2008 | November 7, 2008 | October 29, 2008 |
| November 8 - November 21, 2008 | November 21, 2008 | November 12, 2008 |
| November 22 - December 5, 2008 | December 5, 2008 | November 26, 2008 |
| December 6 - December 19, 2008 | December 19, 2008 | December 10, 2008 |
<

